The New Orleans Pelicans have Thursday in the NBA’s Oklahoma City Thunder to a surprising defeat administered. Despite a whopping 44 points from Russell Westbrook won New Orleans the party with 131-122.
Westbrook, who are puntenrecord of this season, he broke, is now clubtopscorer all times of Oklahoma City. The 30-year-old American has now 18.247 points on the counter, and out of, as Gary Payton (18.207 pts) past. “I am very grateful and proud that I performance get that right”, he responded.
In the winning camp were especially Julius Randle (33 points) and Jrue Holiday (32 pts) has asserted itself. Oklahoma (37 wins / 20 losses) in the west on the third place, New Orleans (26/33) on the thirteenth.
The Orlando Magic was dealing well with the Charlotte Hornets . It won the party raft with a 127-89. New York Knicks picked finally the full spoils against the Atlanta Hawks (91-106).
Results
Orlando – Charlotte 127-89
Atlanta – New York 91-106
New Orleans – Oklahoma City 131-122
Standings (wins, losses, winning percentage):
EASTERN CONFERENCE
1. Milwaukee 43 14 0.754
2. Toronto 43 16 0.729
3. Indiana 38 20 0.655
4. Boston 37 21 0.638
. Philadelphia 37 21 0.638
6. Brooklyn 30 29 0.508
7. Charlotte 27 30 0.474
8. Detroit 26 30 0.464
9. Miami 26 30 0.464
10. Orlando 27 32 0.458
11. Washington 24 34 0.414
12. Atlanta 19 39 0.328
13. Chicago 14 44 0.241
14. Cleveland 12 46 0.207
15. New York 11 47 0.190
WESTERN CONFERENCE
1. Golden State 41 16 0.719
2. Denver 39 18 0.684
3. Oklahoma City 37 20 0.649
4. Portland 34 23 0.596
5. Houston 33 24 0.579
6. Utah 32 25 0.561
7. San Antonio 33 26 0.559
8. LA Clippers 32 27 0.542
9. Sacramento 30 27 0.526
10. LA Lakers 28 29 0.491
11. Minnesota 27 30 0.474
12. Dallas 26 31 0.456
13. New Orleans 26 33 0.441
14. Memphis 23 36 0.390
15. Phoenix 11 48 0.186
Leave a Comment
You must be logged in to post a comment.