Also during the second training session for the GP of Austria and Lewis Hamilton to the fastest time ridden. Stoffel drove an encouraging tenth time.
1. GB Lewis Hamilton Mercedes 1:04.579 0
2. FI Valtteri Bottas Mercedes 1:04.755 +0.176 0
3. THE Sebastian Vettel Ferrari 1:04.815 +0.236 0
4. AU Daniel Ricciardo Red Bull Racing 1:05.031 +0.452 0
5. EN Max Verstappen Red Bull Racing 1:05.125 +0.546 0
6. FI Kimi Räikkönen Ferrari 1:05.265 +0.686 0
7. FR Romain Grosjean Haas F1 1:05.429 +0.850 0
8. DK Kevin Magnussen Haas F1 1:05.559 +0.980 0
9. FR Pierre Gasly Toro Rosso 1:05.758 +1.179 0
10. BE Stoffel Vandoorne McLaren 1:05.930 +1.351 0
11. ES Carlos Sainz jr, Renault, 1:05.999 +1.420 0
12. MC Charles Leclerc Sauber 1:06.096 +1.517 0
13. FR Esteban Ocon Force India 1:06.133 +1.554 0
14. SE Marcus Ericsson Sauber 1:06.199 +1.620 0
15. THE Nico Hülkenberg Renault 1:06.273 +1.694 0
16. RU Sergey Sirotkin Williams 1:06.326 +1.747 0
17. New zealand Brendon Hartley Toro Rosso 1:06.332 +1.753 0
18. MX Sergio Perez Force India 1:06.354 +1.775 0
19. ES Fernando Alonso McLaren 1:06.429 +1.850 0
20. CA Lance Stroll down Williams 1:06.626 +2.047 0
More F1 news on F1journaal.be:
- Daniel Ricciardo longer team-mate Max Verstappen?
- VIDEO: Ferrari-pilot is not happy with rumors about McLaren
- Germany in 2019, again, not on the F1 calendar?
- Alonso: “In Austria, wants McLaren to its F1 car to know better”
- Fierce criticism from the Italian media to the address of Sebastian Vettel
Leave a Comment
You must be logged in to post a comment.