Lewis Hamilton has during the first training session for the GP of Austria, is the fastest time driven. The belgian Stoffel Vandoorne drove to a disappointing eighteenth time.
1. GB Lewis Hamilton Mercedes 1:04.839 0
2. FI Valtteri Bottas Mercedes 1:04.966 +0.127 0
3. EN Max Verstappen Red Bull Racing 1:05.072 +0.233 0
4. THE Sebastian Vettel Ferrari 1:05.180 +0.341 0
5. AU Daniel Ricciardo Red Bull Racing 1:05.483 +0.644 0
6. FI Kimi Räikkönen Ferrari 1:05.776 +0.937 0
7. FR Romain Grosjean Haas F1 1:06.028 +1.189 0
8. FR Esteban Ocon Force India 1:06.055 +1.216 0
9. MC Charles Leclerc Sauber 1:06.215 +1.376 0
10. FR Pierre Gasly Toro Rosso 1:06.394 +1.555 0
11. SE Marcus Ericsson Sauber 1:06.400 +1.561 0
12. DK Kevin Magnussen Haas F1 1:06.404 +1.565 0
13. ES Carlos Sainz jr, Renault, 1:06.427 +1.588 0
14. MX Sergio Perez Force India 1:06.455 +1.616 0
15. THE Nico Hülkenberg Renault 1:06.479 +1.640 0
16. CA Lance Stroll down Williams 1:06.567 +1.728 0
17. ES Fernando Alonso McLaren 1:06.612 +1.773 0
18. BE Stoffel Vandoorne McLaren 1:06.698 +1.859 0
19. New zealand Brendon Hartley Toro Rosso 1:06.871 +2.032 0
20. PL Robert Kubica Williams 1:07.424 +2.585 0
More F1 news on F1journaal.be:
- VIDEO: Ferrari-pilot is not happy with rumors about McLaren
- Preview: you need to know about the GP of Austria
- Germany in 2019, again, not on the F1 calendar?
- Alonso: “In Austria, wants McLaren to its F1 car to know better”
- Fierce criticism from the Italian media to the address of Sebastian Vettel
Leave a Comment
You must be logged in to post a comment.